Testing Broken URL | wdt_ID | Details | Model Name | Ticker | CUSIP | Fund Name | Asset Class | Management fee | Fund Type | Model Family | Model | Risk Class | Tier | Allocation | Effective Date | Model Status | Model Prospectus Date | Risk Class/Tier | Proportional Management Fee | Model Code | Colum offset | Max Date | Input order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | More details | American Funds F-2 Conservative Growth and Income | ABNFX | 097873 82 2 | American Funds Bond Fund of America;F2 | Core Fixed | 0,00 | Mutual Fund | American Funds | F-2 | Conservative Growth and Income | A | 0,15 | 44.600 | Approved | 44.682 | Conservative Growth and Income/A | 0,00 | American FundsF-2Conservative Growth and Income | 7 | 44.600 | ||
2 | More details | American Funds F-2 Conservative Growth and Income | AHIFX | 026547 82 8 | American Funds American High-Income Trust;F2 | Alternative | 0,00 | Mutual Fund | American Funds | F-2 | Conservative Growth and Income | A | 0,10 | 44.600 | Approved | 44.682 | Conservative Growth and Income/A | 0,00 | American FundsF-2Conservative Growth and Income | 7 | 44.600 | ||
3 | More details | American Funds F-2 Conservative Growth and Income | AMEFX | 453320 82 2 | American Funds Income Fund of America;F2 | Core Equity | 0,00 | Mutual Fund | American Funds | F-2 | Conservative Growth and Income | A | 0,20 | 44.600 | Approved | 44.682 | Conservative Growth and Income/A | 0,00 | American FundsF-2Conservative Growth and Income | 7 | 44.600 | ||
4 | More details | American Funds F-2 Conservative Growth and Income | AMRFX | 027681 82 4 | American Funds American Mutual Fund;F2 | Core Equity | 0,00 | Mutual Fund | American Funds | F-2 | Conservative Growth and Income | A | 0,10 | 44.600 | Approved | 44.682 | Conservative Growth and Income/A | 0,00 | American FundsF-2Conservative Growth and Income | 7 | 44.600 | ||
5 | More details | American Funds F-2 Conservative Growth and Income | CAIFX | 140194 10 1 | American Funds Capital Income Builder;F2 | International | 0,00 | Mutual Fund | American Funds | F-2 | Conservative Growth and Income | A | 0,20 | 44.600 | Approved | 44.682 | Conservative Growth and Income/A | 0,00 | American FundsF-2Conservative Growth and Income | 7 | 44.600 | ||
6 | More details | American Funds F-2 Conservative Growth and Income | MIAYX | 02631W 508 | American Funds Multi-Sector Income Fund;F2 | Core Fixed | 0,00 | Mutual Fund | American Funds | F-2 | Conservative Growth and Income | A | 0,15 | 44.600 | Approved | 44.682 | Conservative Growth and Income/A | 0,00 | American FundsF-2Conservative Growth and Income | 7 | 44.600 | ||
7 | More details | American Funds F-2 Conservative Growth and Income | WMFFX | 939330 82 5 | American Funds Washington Mutual Inv Fund;F2 | Core Equity | 0,00 | Mutual Fund | American Funds | F-2 | Conservative Growth and Income | A | 0,10 | 44.600 | Approved | 44.682 | Conservative Growth and Income/A | 0,00 | American FundsF-2Conservative Growth and Income | 7 | 44.600 | ||
8 | More details | American Funds F-2 Growth and Income | ABNFX | 097873 82 2 | American Funds Bond Fund of America;F2 | Core Fixed | 0,00 | Mutual Fund | American Funds | F-2 | Growth and Income | C | 0,05 | 44.600 | Approved | 44.682 | Growth and Income/C | 0,00 | American FundsF-2Growth and Income | 8 | 44.600 | ||
9 | More details | American Funds F-2 Growth and Income | AMBFX | 024071 82 1 | American Funds American Balanced Fund;F2 | Core Equity | 0,00 | Mutual Fund | American Funds | F-2 | Growth and Income | C | 0,15 | 44.600 | Approved | 44.682 | Growth and Income/C | 0,00 | American FundsF-2Growth and Income | 8 | 44.600 | ||
10 | More details | American Funds F-2 Growth and Income | ANBFX | 02631E 50 8 | American Funds Strategic Bond Fund;F2 | Core Fixed | 0,00 | Mutual Fund | American Funds | F-2 | Growth and Income | C | 0,05 | 44.600 | Approved | 44.682 | Growth and Income/C | 0,00 | American FundsF-2Growth and Income | 8 | 44.600 | ||
Testing Broken URL | Model Name | Ticker | CUSIP | Fund Name | Asset Class | Management fee | Fund Type | Model Family | Model | Risk Class | Tier | Allocation | Effective Date | Model Status | Model Prospectus Date | Risk Class/Tier | Proportional Management Fee | Model Code | Colum offset | Max Date | Input order |
Testing Broken URL:
Model Name:
Ticker:
CUSIP:
Fund Name:
Asset Class:
Management fee:
Fund Type:
Model Family:
Model:
Risk Class:
Tier:
Allocation:
Effective Date:
Model Status:
Model Prospectus Date:
Risk Class/Tier:
Proportional Management Fee:
Colum offset:
Max Date:
Input order: